Compressed Air Dryer

A compressed air dryer is a piece of equipment designed to separate water vapor or moisture (de-humidify) from industrial process air. In the typical system, a compressor draws in humid air and compresses it, which raises the air temperature and then cooling the air condensing water vapor out of the unit.

The Refrigeration Dryer consists of anair drying unit with centrifugal cum demister pad condensate separator and a refrigeration circuit. The refrigeration circuit consists mainly of a compressor, a condenser, a receiver, a volume liquid accumulator with liquid refrigerant and an evaporator. The air drying unit consists of two kinds of heat exchangers, one is air toair heat exchanger and second is refrigerant to air heat exchanger.

Untreated compressed air contains water, dirt, oil and other waste particles which will mix together to form unwanted abrasive slurry, this abrasive slurry, generally acidic   in   nature,   will   cause   wear   in   pneumatic   machinery,   valves,   orifice   etc. causing frequent high maintenance breakdowns and costly air leaks. A typical compressed system wastes approximately 35% air due to “leakages” which are mainly caused due to corrosion.

It is thus very essential to install a suitable Air Purification System to meet individual needs.

  • Provides best pressure dew point from +3°C to +4°C
  • Proprietary Heat Exchanger
  • Filled with Eco-friendly refrigerant
  • Energy saving
  • Designed specially for tropical conditions
  • Unique Volume Liquid Accumulator
  • Compact design
  • According to ISO 7183 Compressed Refrigerant Air Dryer
  • Compact Design
  • Low Pressure Drop
  • Consistent Dew Point
  • Power Saving
  • High Quality Finishing
  • Non-cyclic System
  • More Reliability
  • Ease of Installation
  • Environment Friendly
  • Reduced Maintenance
MODEL CAPACITY DIMENSIONS CONNECTION (IN INCHES) CONN. LOAD (IN KW)
(IN MM)
CFM CMH Ltr./SEC L AIR WATER AIR WATER
HC-18 A 10.6 18 5 880 465 700 1/2″ BSP. 0.29
HC-54 A 32 54 15 880 465 700 1/2″ BSP. 0.38
HC-110 A 65 110 31 880 465 830 3/4″ BSP. 0.47
HC-150 A 88 150 42 1100 465 830 1” BSP. 0.62
HC-180 A 106 180 50 1100 465 830 1” BSP. 0.62
HC-220 A 130 220 62 1100 465 830 1” BSP. 0.93
HC-290 A 170 290 81 1200 465 830 1” BSP. 0.93
HC-360 A 212 360 101 1250 600 950 2” F 1.47
HC-430 A 254 430 120 1250 600 950 2” F 1.47
HC-540 A 318 540 151 1250 600 950 2” F 1.75
HC-600 A 355 600 168 1250 700 950 2” F 1.94
HC-720 A 424 720 202 1300 750 1000 2” F 2.41
HC-850 A 500 850 238 1300 750 1000 3” F 2.72
HC-970 A 572 970 272 1300 750 1000 3” F 2.72
HC-1060 A 624 1060 297 1480 900 1200 3” F 3.22
HC-1150 A 678 1150 322 1480 900 1200 3” F 3.22
HC-1270 A 749 1270 356 1480 900 1200 3” F 3.86
HC-1350 A 795 1350 378 1480 900 1200 3” F 3.86
HC-1690 A 996 1690 473 1480 1000 1270 4” F 4.93
HC-1910 A 1124 1910 535 1650 1050 1320 4” F 6.02
HC-2160 A 1271 2160 605 1650 1050 1320 4” F 6.85
HC-2550 A 1500 2550 714 1800 1200 1500 4” F 8.24
HC-2880 A 1695 2880 806 1800 1200 1500 4” F 10.48
HC-3000 A 1770 3000 840 1800 1200 1500 4” F 10.48
HC-3340 A 1971 3340 935 1480 2500 1270 6” F 9.86
HC-4310 A 2543 4310 1207 1650 2900 1320 6” F 13.7
HC-6000 A 3540 6000 1680 1800 3200 1500 6” F 20.96
HC-540 W 318 540 151 1250 600 930 2” F 1/2” BSP. 1.29
HC-600 W 355 600 168 1250 600 930 2” F 3/4” BSP. 1.57
HC-720 W 424 720 202 1250 600 930 2” F 3/4” BSP. 1.57
HC-850 W 500 850 238 1300 700 1050 3” F 3/4” BSP. 2.04
HC-970 W 572 970 272 1300 700 1050 3” F 3/4” BSP. 2.04

 

  • automobile industry
  • chemical industry
  • electronics industry
  • glass industry
  • textile industry
  • pharamaceutical industry
  • food and beverages industry